_KWW_.__KW_K_..__............................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-50 | 17101 | 0/16/2117587 | _ | 0.91 | 1 | 539 | 0.0 | 0.48 | 45727.31 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/resizeImageToS3.php HTTP/1.1 |
1-50 | 17079 | 3/23/2095991 | K | 0.12 | 10 | 42 | 2.0 | 2.79 | 45199.74 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/EstesUpdate.php?wsdl HTTP/1.1 |
2-50 | 17102 | 0/13/2085048 | W | 0.08 | 6 | 0 | 0.0 | 0.44 | 44822.43 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/tst_copy_s3_img_to_server.php HTTP/1.1 |
3-50 | 16639 | 0/94/2059372 | W | 0.64 | 0 | 0 | 0.0 | 0.55 | 43423.59 | 172.70.127.77 | 127.0.1.1 | GET /server-status HTTP/1.1 |
4-50 | 17103 | 0/14/2049463 | _ | 0.08 | 0 | 94 | 0.0 | 0.01 | 43325.81 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
5-50 | - | 0/0/2019176 | . | 0.16 | 121 | 1407 | 0.0 | 0.00 | 42553.75 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_image_upload.php HTTP/1.1 |
6-50 | 15942 | 0/278/1991484 | _ | 4.12 | 0 | 575 | 0.0 | 1.06 | 42321.15 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/resizeImageToS3.php HTTP/1.1 |
7-50 | 16739 | 0/61/1962322 | _ | 0.90 | 2 | 95 | 0.0 | 0.47 | 41078.95 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
8-50 | 16891 | 2/47/1913640 | K | 0.64 | 10 | 42 | 1.3 | 1.25 | 39909.14 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/EstesUpdate.php?wsdl HTTP/1.1 |
9-50 | 16743 | 0/66/1871700 | W | 0.40 | 0 | 0 | 0.0 | 0.56 | 38409.38 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/EstesUpdate.php?wsdl HTTP/1.1 |
10-50 | 16782 | 0/57/1809207 | _ | 0.31 | 1 | 95 | 0.0 | 0.44 | 37623.39 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
11-50 | 16365 | 5/166/1692766 | K | 2.16 | 10 | 37 | 3.4 | 3.13 | 35387.07 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/EstesUpdate.php?wsdl HTTP/1.1 |
12-50 | 17075 | 0/20/1589070 | _ | 0.25 | 1 | 89 | 0.0 | 0.01 | 33227.66 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
13-50 | - | 0/0/1400398 | . | 1.92 | 520 | 5265 | 0.0 | 0.00 | 29202.40 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/tst_copy_s3_img_to_server.php HTTP/1.1 |
14-50 | - | 0/0/1147518 | . | 3.24 | 1027 | 80 | 0.0 | 0.00 | 24167.40 | 54.152.234.222 | 127.0.1.1 | GET /fs_api/move_records_from_83_to_422.php HTTP/1.1 |
15-50 | 16567 | 0/115/882487 | _ | 2.62 | 0 | 523 | 0.0 | 2.62 | 19097.08 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/resizeImageToS3.php HTTP/1.1 |
16-50 | 16568 | 0/116/626557 | _ | 1.44 | 0 | 91 | 0.0 | 0.85 | 13470.37 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
17-50 | - | 0/0/383257 | . | 0.79 | 592 | 92 | 0.0 | 0.00 | 8344.11 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
18-50 | - | 0/0/254066 | . | 0.49 | 1021 | 261 | 0.0 | 0.00 | 5531.29 | 54.152.234.222 | 127.0.1.1 | NULL |
19-50 | - | 0/0/179171 | . | 0.12 | 940 | 96 | 0.0 | 0.00 | 3870.75 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
20-50 | - | 0/0/117710 | . | 0.01 | 2400 | 31 | 0.0 | 0.00 | 2425.91 | 54.235.248.192 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_image_upload.php HTTP/1.1 |
21-50 | - | 0/0/62086 | . | 1.26 | 990 | 309 | 0.0 | 0.00 | 1184.05 | 54.152.234.222 | 127.0.1.1 | NULL |
22-50 | - | 0/0/41187 | . | 0.09 | 2280 | 347 | 0.0 | 0.00 | 592.79 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/update_pallet_stats.php HTTP/1.1 |
23-50 | - | 0/0/18594 | . | 0.01 | 6938 | 92 | 0.0 | 0.00 | 390.10 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
24-50 | - | 0/0/11653 | . | 0.56 | 6684 | 97 | 0.0 | 0.00 | 151.38 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/EstesUpdate.php?wsdl HTTP/1.1 |
25-50 | - | 0/0/10978 | . | 0.10 | 6791 | 428 | 0.0 | 0.00 | 143.99 | 54.152.234.222 | 127.0.1.1 | NULL |
26-50 | - | 0/0/5005 | . | 0.70 | 7141 | 108 | 0.0 | 0.00 | 105.41 | 54.152.234.222 | 127.0.1.1 | GET /fs_api/move_records_from_83_to_422.php HTTP/1.1 |
27-50 | - | 0/0/4047 | . | 0.45 | 7049 | 217 | 0.0 | 0.00 | 89.33 | 54.152.234.222 | 127.0.1.1 | NULL |
28-50 | - | 0/0/2830 | . | 0.18 | 36145 | 101 | 0.0 | 0.00 | 80.88 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
29-50 | - | 0/0/2147 | . | 0.03 | 36144 | 0 | 0.0 | 0.00 | 43.95 | 146.70.197.8 | shipr.biz | GET /wp-content/themes/churchlife/include/lang_upload.php HTTP/ |
30-50 | - | 0/0/1280 | . | 0.03 | 36143 | 85 | 0.0 | 0.00 | 40.41 | 54.152.234.222 | 127.0.1.1 | NULL |
31-50 | - | 0/0/1269 | . | 0.06 | 36142 | 29 | 0.0 | 0.00 | 25.08 | 54.152.234.222 | 127.0.1.1 | NULL |
32-50 | - | 0/0/668 | . | 0.03 | 36141 | 0 | 0.0 | 0.00 | 10.24 | 146.70.197.8 | 127.0.1.1 | NULL |
33-50 | - | 0/0/905 | . | 0.00 | 36140 | 0 | 0.0 | 0.00 | 7.96 | 146.70.197.8 | shipr.biz | GET /wp-content/plugins/membership-for-woocommerce/readme.txt H |
34-50 | - | 0/0/328 | . | 0.02 | 36139 | 0 | 0.0 | 0.00 | 4.97 | 146.70.197.8 | 127.0.1.1 | NULL |
35-50 | - | 0/0/964 | . | 0.02 | 36138 | 9 | 0.0 | 0.00 | 19.19 | 54.235.248.192 | 127.0.1.1 | GET /3d_images/102ZZZ45907217652ZZZ20241105ZZZ223120ZZZ1ZZZ25.0 |
36-50 | - | 0/0/938 | . | 0.03 | 36137 | 176 | 0.0 | 0.00 | 10.27 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_multiple_image_upload.php HTTP/1.1 |
37-50 | - | 0/0/1463 | . | 0.52 | 34619 | 7 | 0.0 | 0.00 | 15.57 | 54.235.248.192 | 127.0.1.1 | GET /3d_images/87ZZZ2923625ZZZ20241127ZZZ141050ZZZ1ZZZ70.0ZZZ48 |
38-50 | - | 0/0/649 | . | 1.89 | 36136 | 4847 | 0.0 | 0.00 | 7.72 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/tst_copy_s3_img_to_server.php HTTP/1.1 |
39-50 | - | 0/0/670 | . | 0.00 | 36135 | 117 | 0.0 | 0.00 | 23.98 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
40-50 | - | 0/0/222 | . | 0.31 | 36134 | 3814 | 0.0 | 0.00 | 2.80 | 54.152.234.222 | 127.0.1.1 | GET /nusoap/PaceMotorLines/ftpImages.php HTTP/1.1 |
41-50 | - | 0/0/543 | . | 0.21 | 36133 | 368 | 0.0 | 0.00 | 19.90 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/resizeImageToS3.php HTTP/1.1 |
42-50 | - | 0/0/789 | . | 0.08 | 36132 | 41 | 0.0 | 0.00 | 19.99 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/EstesUpdate.php?wsdl HTTP/1.1 |
43-50 | - | 0/0/462 | . | 1.46 | 36131 | 1406 | 0.0 | 0.00 | 7.95 | 54.152.234.222 | 127.0.1.1 | GET /nusoap/PaceMotorLines/ftpImages.php HTTP/1.1 |
44-47 | - | 0/0/162 | . | 0.00 | 1901884 | 0 | 0.0 | 0.00 | 1.53 | 220.133.91.144 | 127.0.1.1 | NULL |
45-47 | - | 0/0/554 | . | 0.00 | 1901838 | 98 | 0.0 | 0.00 | 5.40 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
46-47 | - | 0/0/61 | . | 0.00 | 1901837 | 98 | 0.0 | 0.00 | 0.57 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
47-47 | - | 0/0/49 | . | 0.00 | 1901879 | 0 | 0.0 | 0.00 | 0.01 | 220.133.91.144 | 127.0.1.1 | NULL |
48-47 | - | 0/0/52 | . | 0.00 | 1901878 | 4 | 0.0 | 0.00 | 1.03 | 220.133.91.144 | 127.0.1.1 | NULL |
49-47 | - | 0/0/91 | . | 0.02 | 1901877 | 121 | 0.0 | 0.00 | 1.45 | 54.152.234.222 | 127.0.1.1 | NULL |
50-47 | - | 0/0/56 | . | 0.06 | 1901876 | 1019 | 0.0 | 0.00 | 0.02 | 54.152.234.222 | 127.0.1.1 | GET /nusoap/PaceMotorLines/ftpImages.php HTTP/1.1 |
51-47 | - | 0/0/36 | . | 0.05 | 1901875 | 40 | 0.0 | 0.00 | 0.10 | 54.152.234.222 | 127.0.1.1 | NULL |
52-47 | - | 0/0/142 | . | 0.24 | 1901485 | 704 | 0.0 | 0.00 | 5.36 | 165.227.62.247 | shipr.biz | GET /robots.txt HTTP/1.1 |
53-47 | - | 0/0/48 | . | 0.05 | 1901816 | 108 | 0.0 | 0.00 | 0.02 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_multiple_image_upload.php HTTP/1.1 |
54-47 | - | 0/0/188 | . | 3.94 | 1900027 | 37 | 0.0 | 0.00 | 0.53 | 54.152.234.222 | 127.0.1.1 | NULL |
55-47 | - | 0/0/39 | . | 0.08 | 1901873 | 64 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | NULL |
56-47 | - | 0/0/156 | . | 0.38 | 1901871 | 59 | 0.0 | 0.00 | 0.07 | 54.152.234.222 | 127.0.1.1 | NULL |
57-47 | - | 0/0/21 | . | 0.00 | 1901865 | 0 | 0.0 | 0.00 | 0.00 | 75.119.138.170 | 127.0.1.1 | NULL |
58-47 | - | 0/0/50 | . | 0.12 | 1901575 | 64 | 0.0 | 0.00 | 0.49 | 54.152.234.222 | 127.0.1.1 | NULL |
59-47 | - | 0/0/26 | . | 0.00 | 1901891 | 1 | 0.0 | 0.00 | 0.46 | 75.119.138.170 | 127.0.1.1 | NULL |
60-47 | - | 0/0/23 | . | 0.00 | 1901864 | 1 | 0.0 | 0.00 | 0.00 | 75.119.138.170 | 127.0.1.1 | NULL |
61-47 | - | 0/0/361 | . | 0.00 | 1901863 | 1 | 0.0 | 0.00 | 7.42 | 75.119.138.170 | 127.0.1.1 | NULL |
62-47 | - | 0/0/63 | . | 0.00 | 1901862 | 1 | 0.0 | 0.00 | 0.03 | 75.119.138.170 | 127.0.1.1 | NULL |
63-47 | - | 0/0/18 | . | 0.00 | 1901860 | 2 | 0.0 | 0.00 | 0.00 | 75.119.138.170 | 127.0.1.1 | NULL |
64-47 | - | 0/0/29 | . | 0.00 | 1901859 | 1 | 0.0 | 0.00 | 0.01 | 75.119.138.170 | 127.0.1.1 | NULL |
65-47 | - | 0/0/23 | . | 0.00 | 1901858 | 1 | 0.0 | 0.00 | 0.01 | 75.119.138.170 | 127.0.1.1 | NULL |
66-47 | - | 0/0/25 | . | 0.02 | 1901857 | 42 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | NULL |
67-47 | - | 0/0/39 | . | 0.02 | 1901896 | 44 | 0.0 | 0.00 | 0.42 | 54.152.234.222 | 127.0.1.1 | NULL |
68-47 | - | 0/0/53 | . | 0.00 | 1901895 | 1 | 0.0 | 0.00 | 1.91 | 75.119.138.170 | 127.0.1.1 | NULL |
69-47 | - | 0/0/23 | . | 0.01 | 1901835 | 162 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | NULL |
70-47 | - | 0/0/27 | . | 0.00 | 1901894 | 1 | 0.0 | 0.00 | 0.00 | 75.119.138.170 | 127.0.1.1 | NULL |
71-47 | - | 0/0/46 | . | 0.00 | 1901893 | 1 | 0.0 | 0.00 | 0.10 | 75.119.138.170 | 127.0.1.1 | NULL |
72-47 | - | 0/0/24 | . | 0.00 | 1901892 | 1 | 0.0 | 0.00 | 0.01 | 75.119.138.170 | 127.0.1.1 | NULL |
73-47 | - | 0/0/26 | . | 0.01 | 1901854 | 166 | 0.0 | 0.00 | 0.00 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/update_pallet_stats.php HTTP/1.1 |
74-47 | - | 0/0/138 | . | 0.01 | 1901853 | 66 | 0.0 | 0.00 | 4.26 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_image_upload.php HTTP/1.1 |
75-47 | - | 0/0/30 | . | 0.01 | 1901849 | 309 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | GET /fs_api/move_records_from_83_to_422_pro_len.php HTTP/1.1 |
76-47 | - | 0/0/21 | . | 0.21 | 1901846 | 507 | 0.0 | 0.00 | 0.01 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/resizeImageToS3.php HTTP/1.1 |
77-44 | - | 0/0/25 | . | 0.00 | 3418765 | 0 | 0.0 | 0.00 | 0.00 | 75.119.138.170 | 127.0.1.1 | NULL |
78-44 | - | 0/0/27 | . | 0.00 | 3418764 | 0 | 0.0 | 0.00 | 0.00 | 75.119.138.170 | 127.0.1.1 | NULL |
79-44 | - | 0/0/130 | . | 0.57 | 3416965 | 96 | 0.0 | 0.00 | 0.15 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
80-44 | - | 0/0/21 | . | 0.01 | 3418725 | 77 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_image_upload.php HTTP/1.1 |
81-44 | - | 0/0/81 | . | 0.12 | 3418325 | 63 | 0.0 | 0.00 | 3.78 | 54.152.234.222 | 127.0.1.1 | NULL |
82-41 | - | 0/0/23 | . | 0.00 | 5675584 | 13 | 0.0 | 0.00 | 0.48 | 54.235.248.192 | 127.0.1.1 | GET /3d_images/573ZZZ2300195424ZZZ20240728ZZZ180349ZZZ1ZZZ15.5Z |
83-41 | - | 0/0/26 | . | 0.00 | 5675583 | 27 | 0.0 | 0.00 | 0.48 | 54.235.248.192 | 127.0.1.1 | GET /3d_images/573ZZZ2300195425ZZZ20240728ZZZ180407ZZZ1ZZZ13.0Z |
84-33 | - | 0/0/69 | . | 0.01 | 10593810 | 229 | 0.0 | 0.00 | 0.14 | 54.235.248.192 | 127.0.1.1 | POST /freightsnap_3d/vt/update_pallet_stats.php HTTP/1.1 |
85-33 | - | 0/0/17 | . | 0.00 | 10593812 | 12 | 0.0 | 0.00 | 0.47 | 54.235.248.192 | 127.0.1.1 | GET /3d_images/573ZZZ2300195425ZZZ20240728ZZZ180407ZZZ1ZZZ13.0Z |
86-33 | - | 0/0/99 | . | 0.49 | 10592727 | 95 | 0.0 | 0.00 | 10.36 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
87-33 | - | 0/0/16 | . | 0.00 | 10593845 | 0 | 0.0 | 0.00 | 0.00 | 199.127.198.58 | 127.0.1.1 | NULL |
88-33 | - | 0/0/18 | . | 0.00 | 10593808 | 120 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
89-33 | - | 0/0/38 | . | 0.09 | 10593567 | 111 | 0.0 | 0.00 | 1.91 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
90-33 | - | 0/0/18 | . | 0.00 | 10593844 | 1 | 0.0 | 0.00 | 0.00 | 199.127.198.58 | 127.0.1.1 | NULL |
91-33 | - | 0/0/119 | . | 0.05 | 10593778 | 10 | 0.0 | 0.00 | 0.98 | 54.235.248.192 | 127.0.1.1 | GET /3d_images/573ZZZ5102102075ZZZ20240728ZZZ180251ZZZ1ZZZ12.5Z |
92-33 | - | 0/0/22 | . | 0.01 | 10593805 | 101 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
93-33 | - | 0/0/23 | . | 0.18 | 10593698 | 584 | 0.0 | 0.00 | 0.12 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_image_upload.php HTTP/1.1 |
94-33 | - | 0/0/573 | . | 0.00 | 10593804 | 0 | 0.0 | 0.00 | 3.26 | 199.127.198.58 | 127.0.1.1 | NULL |
95-33 | - | 0/0/473 | . | 0.00 | 10593842 | 0 | 0.0 | 0.00 | 0.85 | 199.127.198.58 | 127.0.1.1 | NULL |
96-33 | - | 0/0/24 | . | 0.00 | 10593841 | 1 | 0.0 | 0.00 | 0.00 | 199.127.198.58 | 127.0.1.1 | NULL |
97-33 | - | 0/0/70 | . | 0.00 | 10593840 | 1 | 0.0 | 0.00 | 0.26 | 199.127.198.58 | 127.0.1.1 | NULL |
98-33 | - | 0/0/556 | . | 0.00 | 10593803 | 0 | 0.0 | 0.00 | 1.17 | 199.127.198.58 | 127.0.1.1 | NULL |
99-33 | - | 0/0/18 | . | 0.00 | 10593839 | 0 | 0.0 | 0.00 | 0.00 | 199.127.198.58 | 127.0.1.1 | NULL |
100-33 | - | 0/0/163 | . | 0.00 | 10593801 | 0 | 0.0 | 0.00 | 0.07 | 199.127.198.58 | 127.0.1.1 | NULL |
101-33 | - | 0/0/17 | . | 0.00 | 10593838 | 0 | 0.0 | 0.00 | 0.00 | 199.127.198.58 | 127.0.1.1 | NULL |
102-33 | - | 0/0/16 | . | 0.00 | 10593837 | 1 | 0.0 | 0.00 | 0.00 | 199.127.198.58 | 127.0.1.1 | NULL |
103-28 | - | 0/0/126 | . | 0.58 | 13531044 | 261 | 0.0 | 0.00 | 0.17 | 54.152.234.222 | 127.0.1.1 | GET /fs_api/move_records_from_83_to_422.php HTTP/1.1 |
104-28 | - | 0/0/1299 | . | 4.36 | 13527515 | 420 | 0.0 | 0.00 | 4.29 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/tst_copy_s3_img_to_server.php HTTP/1.1 |
105-28 | - | 0/0/16 | . | 0.00 | 13533541 | 2 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
106-28 | - | 0/0/20 | . | 0.00 | 13533540 | 6 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
107-28 | - | 0/0/16 | . | 0.00 | 13533539 | 6 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
108-28 | - | 0/0/16 | . | 0.00 | 13533538 | 1 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
109-28 | - | 0/0/16 | . | 0.00 | 13533536 | 0 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
110-28 | - | 0/0/19 | . | 0.00 | 13533537 | 1 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
111-28 | - | 0/0/18 | . | 0.00 | 13533534 | 6 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
112-28 | - | 0/0/18 | . | 0.00 | 13533535 | 1 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
113-28 | - | 0/0/15 | . | 0.00 | 13533533 | 2 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
114-28 | - | 0/0/36 | . | 0.12 | 13533075 | 781 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | GET /fs_api/move_records_from_83_to_422_pro_len.php HTTP/1.1 |
115-28 | - | 0/0/15 | . | 0.00 | 13533532 | 1 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
116-28 | - | 0/0/14 | . | 0.00 | 13533531 | 5 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
117-28 | - | 0/0/43 | . | 0.15 | 13532915 | 7 | 0.0 | 0.00 | 0.12 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/houses/174708470/.jpg HTTP/1.0 |
118-28 | - | 0/0/16 | . | 0.00 | 13533529 | 7 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
119-28 | - | 0/0/16 | . | 0.00 | 13533530 | 0 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
120-28 | - | 0/0/13 | . | 0.00 | 13533528 | 2 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
121-28 | - | 0/0/8 | . | 0.00 | 13533527 | 11 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
122-28 | - | 0/0/15 | . | 0.00 | 13533526 | 17 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
123-28 | - | 0/0/18 | . | 0.00 | 13533525 | 1 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
124-28 | - | 0/0/17 | . | 0.00 | 13533523 | 10 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
125-28 | - | 0/0/18 | . | 0.00 | 13533524 | 1 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
126-28 | - | 0/0/12 | . | 0.00 | 13533522 | 2 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
127-28 | - | 0/0/19 | . | 0.00 | 13533521 | 8 | 0.0 | 0.00 | 0.00 | 135.148.136.205 | 127.0.1.1 | NULL |
128-28 | - | 0/0/17 | . | 0.02 | 13533629 | 109 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
129-28 | - | 0/0/16 | . | 0.01 | 13533628 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /c2dm HTTP/1.1 |
130-28 | - | 0/0/14 | . | 0.00 | 13533627 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /_fonts HTTP/1.1 |
131-28 | - | 0/0/11 | . | 0.01 | 13533626 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /Test.pdf HTTP/1.1 |
132-28 | - | 0/0/11 | . | 0.02 | 13533625 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /sdc HTTP/1.1 |
133-28 | - | 0/0/13 | . | 0.02 | 13533515 | 65 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | NULL |
134-28 | - | 0/0/17 | . | 0.03 | 13533516 | 69 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | NULL |
135-28 | - | 0/0/15 | . | 0.01 | 13533624 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /.hgignore HTTP/1.1 |
136-28 | - | 0/0/11 | . | 0.02 | 13533623 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /_images HTTP/1.1 |
137-7 | - | 0/0/11 | . | 0.01 | 25780938 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /callback.php HTTP/1.1 |
138-7 | - | 0/0/13 | . | 0.03 | 25780824 | 43 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d/vt/ftp_multiple_image_upload.php HTTP/1.1 |
139-7 | - | 0/0/12 | . | 0.01 | 25780878 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /environments HTTP/1.1 |
140-7 | - | 0/0/15 | . | 0.01 | 25780931 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /cacert.pem HTTP/1.1 |
141-7 | - | 0/0/16 | . | 0.02 | 25780918 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /env HTTP/1.1 |
142-7 | - | 0/0/11 | . | 0.01 | 25780835 | 92 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | POST /nusoap/addToEstes.php HTTP/1.1 |
143-7 | - | 0/0/12 | . | 0.01 | 25780876 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /den HTTP/1.1 |
144-7 | - | 0/0/10 | . | 0.01 | 25780923 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /env HTTP/1.1 |
145-7 | - | 0/0/11 | . | 0.02 | 25780888 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /ch-it HTTP/1.1 |
146-7 | - | 0/0/49 | . | 0.11 | 25780045 | 27 | 0.0 | 0.00 | 0.01 | 54.152.234.222 | 127.0.1.1 | NULL |
147-7 | - | 0/0/9 | . | 0.01 | 25780899 | 0 | 0.0 | 0.00 | 0.00 | 81.17.22.42 | 127.0.1.1 | GET /0507 HTTP/1.1 |
148-7 | - | 0/0/9 | . | 0.03 | 25780857 | 81 | 0.0 | 0.00 | 0.00 | 54.152.234.222 | 127.0.1.1 | NULL |
149-7 | - | 0/0/47 | . | 0.15 | 25779735 | 1260 | 0.0 | 0.00 | 0.03 | 54.152.234.222 | 127.0.1.1 | GET /nusoap/PaceMotorLines/ftpImages.php HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
